**概要 [#eea06a35]
-城姫は「派兵」中の戦闘によって失った体力を「修繕」で回復する。
-「修繕」には「資材」と時間が必要。
-時間は一夜修繕衆アイテムを使用することで0にすることができる。

**4/17アップデート [#g75e7b40]
●自動回復でゆっくり回復!
派兵が終わってから体力が少しづつ回復します。自然回復にかかる時間は、「城姫詳細」から確認できます。自然回復は資材を消費しません。
●資材を使う「修繕」は時間を短縮!
体力を早く回復するには、資材を使った「修繕」を行いましょう。「修繕」にかかる時間は、アップデートによりこれまでの1/3に短縮されました。
●体力0の時、使用中の時は自然回復不可
体力が0の城姫は、1時間の自然回復待機時間の後に自然回復が開始します。
また、派兵/合戦/内政/改修/修繕中は自然回復しません。

**修繕時間計算 [#c475d1c2]

#region(4/17以前の修繕時間計算)
|>|~修繕時間|>|>|>|ダメージ率(%) × レベル × レアリティ補正値 + 落城寸前ペナルティ(秒)|
|>|~|>|>|>|ダメージ率は小数点以下切り上げ、秒数は小数点以下切り下げ|
|>|~レアリティ|>|~レアリティ補正|>|~落城寸前ペナルティ|
||||RIGHT:|||c
|>|☆1(築城20min,1h)|>|1.5|>|4時間(14400秒)|
|>|☆2(築城1h,2h)|>|2.4|>|5時間(18000秒)|
|>|☆2(築城4h)|>|2.4|>|7時間(25200秒)|
|>|☆3|>|4.5|>|10時間40分(38400秒)|
|>|☆3(弐式)※|>|4.5|>|14時間00分(50400秒)|
#endregion

※仮置き

#br

#region(修繕時間早見表)
#region(4/17以前の修繕時間早見表)
-修繕時間早見表
--100%のケースはさらに落城寸前ペナルティが加算される。

|~レベル|>|>|>|~☆1 ダメージ率|>|>|>|~☆2 ダメージ率|>|>|>|~☆3 ダメージ率|h
|~|~25%|~50%|~75%|~100%|~25%|~50%|~75%|~100%|~25%|~50%|~75%|~100%|h
|1|00:00:37|00:01:15|00:01:52|00:02:30|00:01:00|00:02:00|00:03:00|00:04:00|00:01:52|00:03:45|00:05:37|00:07:30|
|2|00:01:15|00:02:30|00:03:45|00:05:00|00:02:00|00:04:00|00:06:00|00:08:00|00:03:45|00:07:30|00:11:15|00:15:00|
|3|00:01:52|00:03:45|00:05:37|00:07:30|00:03:00|00:06:00|00:09:00|00:12:00|00:05:37|00:11:15|00:16:52|00:22:30|
|4|00:02:30|00:05:00|00:07:30|00:10:00|00:04:00|00:08:00|00:12:00|00:16:00|00:07:30|00:15:00|00:22:30|00:30:00|
|5|00:03:07|00:06:15|00:09:22|00:12:30|00:05:00|00:10:00|00:15:00|00:20:00|00:09:22|00:18:45|00:28:07|00:37:30|
|6|00:03:45|00:07:30|00:11:15|00:15:00|00:06:00|00:12:00|00:18:00|00:24:00|00:11:15|00:22:30|00:33:45|00:45:00|
|7|00:04:22|00:08:45|00:13:07|00:17:30|00:07:00|00:14:00|00:21:00|00:28:00|00:13:07|00:26:15|00:39:22|00:52:30|
|8|00:05:00|00:10:00|00:15:00|00:20:00|00:08:00|00:16:00|00:24:00|00:32:00|00:15:00|00:30:00|00:45:00|01:00:00|
|9|00:05:37|00:11:15|00:16:52|00:22:30|00:09:00|00:18:00|00:27:00|00:36:00|00:16:52|00:33:45|00:50:37|01:07:30|
|10|00:06:15|00:12:30|00:18:45|00:25:00|00:10:00|00:20:00|00:30:00|00:40:00|00:18:45|00:37:30|00:56:15|01:15:00|
|11|00:06:52|00:13:45|00:20:37|00:27:30|00:11:00|00:22:00|00:33:00|00:44:00|00:20:37|00:41:15|01:01:52|01:22:30|
|12|00:07:30|00:15:00|00:22:30|00:30:00|00:12:00|00:24:00|00:36:00|00:48:00|00:22:30|00:45:00|01:07:30|01:30:00|
|13|00:08:07|00:16:15|00:24:22|00:32:30|00:13:00|00:26:00|00:39:00|00:52:00|00:24:22|00:48:45|01:13:07|01:37:30|
|14|00:08:45|00:17:30|00:26:15|00:35:00|00:14:00|00:28:00|00:42:00|00:56:00|00:26:15|00:52:30|01:18:45|01:45:00|
|15|00:09:22|00:18:45|00:28:07|00:37:30|00:15:00|00:30:00|00:45:00|01:00:00|00:28:07|00:56:15|01:24:22|01:52:30|
|16|00:10:00|00:20:00|00:30:00|00:40:00|00:16:00|00:32:00|00:48:00|01:04:00|00:30:00|01:00:00|01:30:00|02:00:00|
|17|00:10:37|00:21:15|00:31:52|00:42:30|00:17:00|00:34:00|00:51:00|01:08:00|00:31:52|01:03:45|01:35:37|02:07:30|
|18|00:11:15|00:22:30|00:33:45|00:45:00|00:18:00|00:36:00|00:54:00|01:12:00|00:33:45|01:07:30|01:41:15|02:15:00|
|19|00:11:52|00:23:45|00:35:37|00:47:30|00:19:00|00:38:00|00:57:00|01:16:00|00:35:37|01:11:15|01:46:52|02:22:30|
|20|00:12:30|00:25:00|00:37:30|00:50:00|00:20:00|00:40:00|01:00:00|01:20:00|00:37:30|01:15:00|01:52:30|02:30:00|
|21|00:13:07|00:26:15|00:39:22|00:52:30|00:21:00|00:42:00|01:03:00|01:24:00|00:39:22|01:18:45|01:58:07|02:37:30|
|22|00:13:45|00:27:30|00:41:15|00:55:00|00:22:00|00:44:00|01:06:00|01:28:00|00:41:15|01:22:30|02:03:45|02:45:00|
|23|00:14:22|00:28:45|00:43:07|00:57:30|00:23:00|00:46:00|01:09:00|01:32:00|00:43:07|01:26:15|02:09:22|02:52:30|
|24|00:15:00|00:30:00|00:45:00|01:00:00|00:24:00|00:48:00|01:12:00|01:36:00|00:45:00|01:30:00|02:15:00|03:00:00|
|25|00:15:37|00:31:15|00:46:52|01:02:30|00:25:00|00:50:00|01:15:00|01:40:00|00:46:52|01:33:45|02:20:37|03:07:30|
|26|00:16:15|00:32:30|00:48:45|01:05:00|00:26:00|00:52:00|01:18:00|01:44:00|00:48:45|01:37:30|02:26:15|03:15:00|
|27|00:16:52|00:33:45|00:50:37|01:07:30|00:27:00|00:54:00|01:21:00|01:48:00|00:50:37|01:41:15|02:31:52|03:22:30|
|28|00:17:30|00:35:00|00:52:30|01:10:00|00:28:00|00:56:00|01:24:00|01:52:00|00:52:30|01:45:00|02:37:30|03:30:00|
|29|00:18:07|00:36:15|00:54:22|01:12:30|00:29:00|00:58:00|01:27:00|01:56:00|00:54:22|01:48:45|02:43:07|03:37:30|
|30|00:18:45|00:37:30|00:56:15|01:15:00|00:30:00|01:00:00|01:30:00|02:00:00|00:56:15|01:52:30|02:48:45|03:45:00|
|31|00:19:22|00:38:45|00:58:07|01:17:30|00:31:00|01:02:00|01:33:00|02:04:00|00:58:07|01:56:15|02:54:22|03:52:30|
|32|00:20:00|00:40:00|01:00:00|01:20:00|00:32:00|01:04:00|01:36:00|02:08:00|01:00:00|02:00:00|03:00:00|04:00:00|
|33|00:20:37|00:41:15|01:01:52|01:22:30|00:33:00|01:06:00|01:39:00|02:12:00|01:01:52|02:03:45|03:05:37|04:07:30|
|34|00:21:15|00:42:30|01:03:45|01:25:00|00:34:00|01:08:00|01:42:00|02:16:00|01:03:45|02:07:30|03:11:15|04:15:00|
|35|00:21:52|00:43:45|01:05:37|01:27:30|00:35:00|01:10:00|01:45:00|02:20:00|01:05:37|02:11:15|03:16:52|04:22:30|
|36|00:22:30|00:45:00|01:07:30|01:30:00|00:36:00|01:12:00|01:48:00|02:24:00|01:07:30|02:15:00|03:22:30|04:30:00|
|37|00:23:07|00:46:15|01:09:22|01:32:30|00:37:00|01:14:00|01:51:00|02:28:00|01:09:22|02:18:45|03:28:07|04:37:30|
|38|00:23:45|00:47:30|01:11:15|01:35:00|00:38:00|01:16:00|01:54:00|02:32:00|01:11:15|02:22:30|03:33:45|04:45:00|
|39|00:24:22|00:48:45|01:13:07|01:37:30|00:39:00|01:18:00|01:57:00|02:36:00|01:13:07|02:26:15|03:39:22|04:52:30|
|40|00:25:00|00:50:00|01:15:00|01:40:00|00:40:00|01:20:00|02:00:00|02:40:00|01:15:00|02:30:00|03:45:00|05:00:00|
|41|00:25:37|00:51:15|01:16:52|01:42:30|00:41:00|01:22:00|02:03:00|02:44:00|01:16:52|02:33:45|03:50:37|05:07:30|
|42|00:26:15|00:52:30|01:18:45|01:45:00|00:42:00|01:24:00|02:06:00|02:48:00|01:18:45|02:37:30|03:56:15|05:15:00|
|43|00:26:52|00:53:45|01:20:37|01:47:30|00:43:00|01:26:00|02:09:00|02:52:00|01:20:37|02:41:15|04:01:52|05:22:30|
|44|00:27:30|00:55:00|01:22:30|01:50:00|00:44:00|01:28:00|02:12:00|02:56:00|01:22:30|02:45:00|04:07:30|05:30:00|
|45|00:28:07|00:56:15|01:24:22|01:52:30|00:45:00|01:30:00|02:15:00|03:00:00|01:24:22|02:48:45|04:13:07|05:37:30|
|46|00:28:45|00:57:30|01:26:15|01:55:00|00:46:00|01:32:00|02:18:00|03:04:00|01:26:15|02:52:30|04:18:45|05:45:00|
|47|00:29:22|00:58:45|01:28:07|01:57:30|00:47:00|01:34:00|02:21:00|03:08:00|01:28:07|02:56:15|04:24:22|05:52:30|
|48|00:30:00|01:00:00|01:30:00|02:00:00|00:48:00|01:36:00|02:24:00|03:12:00|01:30:00|03:00:00|04:30:00|06:00:00|
|49|00:30:37|01:01:15|01:31:52|02:02:30|00:49:00|01:38:00|02:27:00|03:16:00|01:31:52|03:03:45|04:35:37|06:07:30|
|50|00:31:15|01:02:30|01:33:45|02:05:00|00:50:00|01:40:00|02:30:00|03:20:00|01:33:45|03:07:30|04:41:15|06:15:00|
|51|00:31:52|01:03:45|01:35:37|02:07:30|00:51:00|01:42:00|02:33:00|03:24:00|01:35:37|03:11:15|04:46:52|06:22:30|
|52|00:32:30|01:05:00|01:37:30|02:10:00|00:52:00|01:44:00|02:36:00|03:28:00|01:37:30|03:15:00|04:52:30|06:30:00|
|53|00:33:07|01:06:15|01:39:22|02:12:30|00:53:00|01:46:00|02:39:00|03:32:00|01:39:22|03:18:45|04:58:07|06:37:30|
|54|00:33:45|01:07:30|01:41:15|02:15:00|00:54:00|01:48:00|02:42:00|03:36:00|01:41:15|03:22:30|05:03:45|06:45:00|
|55|00:34:22|01:08:45|01:43:07|02:17:30|00:55:00|01:50:00|02:45:00|03:40:00|01:43:07|03:26:15|05:09:22|06:52:30|
|56|00:35:00|01:10:00|01:45:00|02:20:00|00:56:00|01:52:00|02:48:00|03:44:00|01:45:00|03:30:00|05:15:00|07:00:00|
|57|00:35:37|01:11:15|01:46:52|02:22:30|00:57:00|01:54:00|02:51:00|03:48:00|01:46:52|03:33:45|05:20:37|07:07:30|
|58|00:36:15|01:12:30|01:48:45|02:25:00|00:58:00|01:56:00|02:54:00|03:52:00|01:48:45|03:37:30|05:26:15|07:15:00|
|59|00:36:52|01:13:45|01:50:37|02:27:30|00:59:00|01:58:00|02:57:00|03:56:00|01:50:37|03:41:15|05:31:52|07:22:30|
|60|00:37:30|01:15:00|01:52:30|02:30:00|01:00:00|02:00:00|03:00:00|04:00:00|01:52:30|03:45:00|05:37:30|07:30:00|
|61|00:38:07|01:16:15|01:54:22|02:32:30|01:01:00|02:02:00|03:03:00|04:04:00|01:54:22|03:48:45|05:43:07|07:37:30|
|62|00:38:45|01:17:30|01:56:15|02:35:00|01:02:00|02:04:00|03:06:00|04:08:00|01:56:15|03:52:30|05:48:45|07:45:00|
|63|00:39:22|01:18:45|01:58:07|02:37:30|01:03:00|02:06:00|03:09:00|04:12:00|01:58:07|03:56:15|05:54:22|07:52:30|
|64|00:40:00|01:20:00|02:00:00|02:40:00|01:04:00|02:08:00|03:12:00|04:16:00|02:00:00|04:00:00|06:00:00|08:00:00|
|65|00:40:37|01:21:15|02:01:52|02:42:30|01:05:00|02:10:00|03:15:00|04:20:00|02:01:52|04:03:45|06:05:37|08:07:30|
|66|00:41:15|01:22:30|02:03:45|02:45:00|01:06:00|02:12:00|03:18:00|04:24:00|02:03:45|04:07:30|06:11:15|08:15:00|
|67|00:41:52|01:23:45|02:05:37|02:47:30|01:07:00|02:14:00|03:21:00|04:28:00|02:05:37|04:11:15|06:16:52|08:22:30|
|68|00:42:30|01:25:00|02:07:30|02:50:00|01:08:00|02:16:00|03:24:00|04:32:00|02:07:30|04:15:00|06:22:30|08:30:00|
|69|00:43:07|01:26:15|02:09:22|02:52:30|01:09:00|02:18:00|03:27:00|04:36:00|02:09:22|04:18:45|06:28:07|08:37:30|
|70|00:43:45|01:27:30|02:11:15|02:55:00|01:10:00|02:20:00|03:30:00|04:40:00|02:11:15|04:22:30|06:33:45|08:45:00|
|71|00:44:22|01:28:45|02:13:07|02:57:30|01:11:00|02:22:00|03:33:00|04:44:00|02:13:07|04:26:15|06:39:22|08:52:30|
|72|00:45:00|01:30:00|02:15:00|03:00:00|01:12:00|02:24:00|03:36:00|04:48:00|02:15:00|04:30:00|06:45:00|09:00:00|
|73|00:45:37|01:31:15|02:16:52|03:02:30|01:13:00|02:26:00|03:39:00|04:52:00|02:16:52|04:33:45|06:50:37|09:07:30|
|74|00:46:15|01:32:30|02:18:45|03:05:00|01:14:00|02:28:00|03:42:00|04:56:00|02:18:45|04:37:30|06:56:15|09:15:00|
|75|00:46:52|01:33:45|02:20:37|03:07:30|01:15:00|02:30:00|03:45:00|05:00:00|02:20:37|04:41:15|07:01:52|09:22:30|
|76|00:47:30|01:35:00|02:22:30|03:10:00|01:16:00|02:32:00|03:48:00|05:04:00|02:22:30|04:45:00|07:07:30|09:30:00|
|77|00:48:07|01:36:15|02:24:22|03:12:30|01:17:00|02:34:00|03:51:00|05:08:00|02:24:22|04:48:45|07:13:07|09:37:30|
|78|00:48:45|01:37:30|02:26:15|03:15:00|01:18:00|02:36:00|03:54:00|05:12:00|02:26:15|04:52:30|07:18:45|09:45:00|
|79|00:49:22|01:38:45|02:28:07|03:17:30|01:19:00|02:38:00|03:57:00|05:16:00|02:28:07|04:56:15|07:24:22|09:52:30|
|80|00:50:00|01:40:00|02:30:00|03:20:00|01:20:00|02:40:00|04:00:00|05:20:00|02:30:00|05:00:00|07:30:00|10:00:00|
|81|00:50:37|01:41:15|02:31:52|03:22:30|01:21:00|02:42:00|04:03:00|05:24:00|02:31:52|05:03:45|07:35:37|10:07:30|
|82|00:51:15|01:42:30|02:33:45|03:25:00|01:22:00|02:44:00|04:06:00|05:28:00|02:33:45|05:07:30|07:41:15|10:15:00|
|83|00:51:52|01:43:45|02:35:37|03:27:30|01:23:00|02:46:00|04:09:00|05:32:00|02:35:37|05:11:15|07:46:52|10:22:30|
|84|00:52:30|01:45:00|02:37:30|03:30:00|01:24:00|02:48:00|04:12:00|05:36:00|02:37:30|05:15:00|07:52:30|10:30:00|
|85|00:53:07|01:46:15|02:39:22|03:32:30|01:25:00|02:50:00|04:15:00|05:40:00|02:39:22|05:18:45|07:58:07|10:37:30|
|86|00:53:45|01:47:30|02:41:15|03:35:00|01:26:00|02:52:00|04:18:00|05:44:00|02:41:15|05:22:30|08:03:45|10:45:00|
|87|00:54:22|01:48:45|02:43:07|03:37:30|01:27:00|02:54:00|04:21:00|05:48:00|02:43:07|05:26:15|08:09:22|10:52:30|
|88|00:55:00|01:50:00|02:45:00|03:40:00|01:28:00|02:56:00|04:24:00|05:52:00|02:45:00|05:30:00|08:15:00|11:00:00|
|89|00:55:37|01:51:15|02:46:52|03:42:30|01:29:00|02:58:00|04:27:00|05:56:00|02:46:52|05:33:45|08:20:37|11:07:30|
|90|00:56:15|01:52:30|02:48:45|03:45:00|01:30:00|03:00:00|04:30:00|06:00:00|02:48:45|05:37:30|08:26:15|11:15:00|
|91|00:56:52|01:53:45|02:50:37|03:47:30|01:31:00|03:02:00|04:33:00|06:04:00|02:50:37|05:41:15|08:31:52|11:22:30|
|92|00:57:30|01:55:00|02:52:30|03:50:00|01:32:00|03:04:00|04:36:00|06:08:00|02:52:30|05:45:00|08:37:30|11:30:00|
|93|00:58:07|01:56:15|02:54:22|03:52:30|01:33:00|03:06:00|04:39:00|06:12:00|02:54:22|05:48:45|08:43:07|11:37:30|
|94|00:58:45|01:57:30|02:56:15|03:55:00|01:34:00|03:08:00|04:42:00|06:16:00|02:56:15|05:52:30|08:48:45|11:45:00|
|95|00:59:22|01:58:45|02:58:07|03:57:30|01:35:00|03:10:00|04:45:00|06:20:00|02:58:07|05:56:15|08:54:22|11:52:30|
|96|01:00:00|02:00:00|03:00:00|04:00:00|01:36:00|03:12:00|04:48:00|06:24:00|03:00:00|06:00:00|09:00:00|12:00:00|
|97|01:00:37|02:01:15|03:01:52|04:02:30|01:37:00|03:14:00|04:51:00|06:28:00|03:01:52|06:03:45|09:05:37|12:07:30|
|98|01:01:15|02:02:30|03:03:45|04:05:00|01:38:00|03:16:00|04:54:00|06:32:00|03:03:45|06:07:30|09:11:15|12:15:00|
|99|01:01:52|02:03:45|03:05:37|04:07:30|01:39:00|03:18:00|04:57:00|06:36:00|03:05:37|06:11:15|09:16:52|12:22:30|
|100|01:02:30|02:05:00|03:07:30|04:10:00|01:40:00|03:20:00|05:00:00|06:40:00|03:07:30|06:15:00|09:22:30|12:30:00|
#endregion


**β版 [#l380d335]
#region(10/28までのβ版で適用されていたルール)
***☆1レベル31まで適用可能 [#a4b178b1]

修繕時間=ダメージ率(%) × レアリティ × レベル × レベル補正値 × 5 + 落城寸前ペナルティ(秒)
レベル補正値:Lv.1~Lv.14…1.0
       Lv.15~  …1.5
落城寸前ペナルティ:落城寸前になっている場合300。それ以外は0
※ダメージ率は小数点以下切り上げ、秒数は小数点以下切り下げ

例)Lv1 伊賀上野城 ダメージ率43/882 の場合
ダメージ率 =43/882=95.12…%=96
レアリティ =☆1=1
レベル   =1
レベル補正値=1.0
落城寸前ペナルティ=0

修繕時間=96 × 1 × 1 × 1.0 × 5 + 0=480=8分

***首里城Lv1の場合 [#h80e9243]

修繕時間=ダメージ率(%)×3 × 1(レベル) × 1(レベル補正) × 5 (秒) + 落城寸前ペナルティ(秒)
落城寸前ペナルティ:落城寸前になっている場合1時間(3600秒)。それ以外は0

※築城時間の長さも修繕時間に影響しているもよう
#endregion

#region(9/18 アップデート以前の修繕時間/費用ログ)

9/18のアップデート後大幅に修繕費用が増えました。

|城姫|Lv|損傷率|>|>|>|消費資材|修繕時間|h
|~|~|~|木|石|米|兵|~|h
|伊賀上野城|1|43/882|||||00:08:00|
|伊賀上野城|1|0/882|70|70|70|70|00:13:20|
|>|>|>|>|>|>|>||
|勝瑞城|2|0/xxx|57|57|57|57|00:21:40|
|勝瑞城|8|0/xxx|64|64|64|64|01:11:40|
|>|>|>|>|>|>|>||
|足利氏館|6|0/xxx|84|84|84|84|00:55:00|
|足利氏館|9|638/841|15|15|15|15|00:18:45|
|足利氏館|22|0/xxx|106|106|106|106|04:40:00|
|>|>|>|>|>|>|>||
|竹田城(レア☆2)|10|974/1296(75.15%)|27|27|27|27|00:41:40|
|>|>|>|>|>|>|>||
|忍城☆2|2|838/1220(-382)|14|14|14|14|0h10m40s|
|忍城☆2|2|941/1220(-279)|11|11|11|11|0h07m40s|
|忍城☆2|2|1061/1220(-159)|9|9|9|9|0h04m40s|
|忍城☆2|2|1160/1220(- 60)|5|5|5|5|0h01m40s|
|>|>|>|>|>|>|>||
|吉田郡山城☆1|2|571/ 726(-155)|6|6|6|6|0h03m40s|
|吉田郡山城☆1|2|718/ 726(- 8)|2|2|2|2|0h00m20s|
|吉田郡山城☆1|2|714/ 726(- 12)|2|2|2|2|0h00m20s|
|>|>|>|>|>|>|>||
|松山城☆2|2|1036/1132(- 96)|7|7|7|7|0h03m00s|
|>|>|>|>|>|>|>||
|佐賀城☆2|2|720/ 765(- 45)|6|6|6|6|0h02m00s|
|>|>|>|>|>|>|>||
|首里城☆2|1|0/880(-880)|332|332|332|332|1h25m00s|

#endregion
スポンサードリンク